Barlborough
Head Office
Click on the course title link for further information about the your chosen course.
| Course Code | Course Title | Course Date Examination Date Registration Date | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| *** |
|
||||||||||||||||
| 0009B | C&G 2382-12 Full (3 days) |
|
|||||||||||||||
| 0009B | C&G 2382-12 update (Full exam) |
|
|||||||||||||||
| 0001B | C&G 2377-12 |
|
|||||||||||||||
| 0001B | C&G 2377-12-2 2 day course |
|
|||||||||||||||
| 0004B | C&G 2391 - 20 |
|
|||||||||||||||
| 0024B | City & Guilds 2392-10 |
|
|||||||||||||||
| 0003B |
|
||||||||||||||||
| *** | Electrical Condition Report ECR-01 (1 day) |
|
|||||||||||||||
| *** | Installation Design Awareness course DAC-01, (Intermediate course) - 3 days |
|
|||||||||||||||
| 0006B | Domestic Installer (City & Guilds) |
|
|||||||||||||||
| 0030B | Domestic Installer (EAL) |
|
|||||||||||||||
| 0010B | Total Electrical Courses |
|
|||||||||||||||
| *** |
|
||||||||||||||||
| *** |
|
||||||||||||||||
| 0005B | Applicable Building Regulations C&G 2393 |
|
|||||||||||||||
| 0008B | Programmable Logic Controllers |
|
|||||||||||||||
| 0007B | Industrial Electrical Maintenance Module 4 and 5 |
|
|||||||||||||||
| 0021B | Total Air Conditioning (10, 15 or 20 days) |
|
|||||||||||||||
| 0067b | CITB F-Gas C&G 2079 3 days |
|
|||||||||||||||
| 0020B | CITB F-Gas C&G 2079 5 days |
|
|||||||||||||||
| 0067b | CITB F-Gas C&G 2079 2 days |
|
|||||||||||||||
| 0067b | CITB F-Gas C&G 2079 1 day |
|
|||||||||||||||
| 0027B | CITB Refrigeration Electrics (5 days) |
|
|||||||||||||||
| 0025B | Emergency Lighting BS5266 - 1 day |
|
|||||||||||||||
| 0026B | Fire Alarms - BS 5839 - 2 days |
|
|||||||||||||||
| *** |
|
||||||||||||||||
| 0095B | Lightning Protection BS EN 62305 - 1 day |
|
|||||||||||||||
| 0068B | CITB Central Heating Controls Wiring & Fault Finding |
|